КАНАДА
Старший тренер - Кэмерон Дэйв
No |
Name |
- |
Pos |
GP |
G |
A |
PTS |
PIM |
+/- |
GWG |
PPG |
SHG |
SOG |
SG% |
10 | SCHENN | Brayden | F | 7 | 8 | 10 | 18 | 0 | +10 | 1 | 3 | 0 | 26 | 30.77 |
6 | ELLIS | Ryan | D | 7 | 3 | 7 | 10 | 2 | +2 | 0 | 1 | 0 | 28 | 10.71 |
19 | JOHANSEN | Ryan | F | 7 | 3 | 6 | 9 | 2 | +4 | 1 | 3 | 0 | 32 | 9.38 |
20 | LEBLANC | Louis | F | 7 | 3 | 4 | 7 | 2 | +6 | 1 | 0 | 1 | 17 | 17.65 |
5 | GUDBRANSON | Erik | D | 7 | 3 | 2 | 5 | 4 | +8 | 0 | 0 | 0 | 11 | 27.27 |
12 | HOWDEN | Quinton | F | 7 | 2 | 3 | 5 | 4 | +6 | 1 | 0 | 0 | 10 | 20.00 |
24 | deHAAN | Calvin | D | 6 | 0 | 5 | 5 | 4 | +2 | 0 | 0 | 0 | 8 | 0.00 |
16 | HAMILTON | Curtis | F | 7 | 4 | 0 | 4 | 2 | +1 | 0 | 0 | 1 | 14 | 28.57 |
17 | FOLIGNO | Marcus | F | 7 | 2 | 2 | 4 | 2 | +2 | 0 | 1 | 0 | 16 | 12.50 |
9 | KASSIAN | Zack | F | 5 | 2 | 1 | 3 | 27 | +1 | 0 | 0 | 0 | 13 | 15.38 |
11 | CIZIKAS | Casey | F | 7 | 2 | 1 | 3 | 6 | +1 | 1 | 0 | 0 | 16 | 12.50 |
7 | COUTURIER | Sean | F | 7 | 2 | 1 | 3 | 0 | +6 | 0 | 0 | 0 | 17 | 11.76 |
8 | SCHWARTZ | Jaden | F | 2 | 1 | 2 | 3 | 0 | -1 | 0 | 1 | 0 | 4 | 25.00 |
25 | ASHTON | Carter | F | 7 | 1 | 2 | 3 | 6 | +1 | 0 | 0 | 0 | 8 | 12.50 |
22 | BARRIE | Tyson | D | 7 | 1 | 2 | 3 | 0 | +6 | 0 | 1 | 0 | 13 | 7.69 |
21 | EAKIN | Cody | F | 7 | 1 | 2 | 3 | 2 | +3 | 0 | 0 | 0 | 16 | 6.25 |
28 | CONNOLLY | Brett | F | 7 | 0 | 3 | 3 | 0 | +2 | 0 | 0 | 0 | 8 | 0.00 |
3 | DESPRES | Simon | D | 7 | 0 | 3 | 3 | 0 | +7 | 0 | 0 | 0 | 9 | 0.00 |
4 | OLSEN | Dylan | D | 7 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 11 | 0.00 |
2 | COWEN | Jared | D | 7 | 1 | 0 | 1 | 0 | +4 | 0 | 1 | 0 | 10 | 10.00 |
30 | VISENTIN | Mark | GK | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | Roy | Oliver | GK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
No |
Name |
GPT |
GKD |
GPI |
MIP |
MIP% |
GA |
SVS |
SOG |
SVS% |
GAA |
SO |
W |
L |
30 | Visentin Mark | 7 | 7 | 4 | 239:05 | 56.38 | 8 | 96 | 104 | 92.31 | 2.01 | 0 | 3 | 1 |
31 | Roy Oliver | 7 | 7 | 3 | 185:00 | 43.62 | 11 | 77 | 88 | 87.50 | 3.57 | 0 | 2 | 1 |
ЧЕХИЯ
Старший тренер - Прерост Мирослав
No |
Name |
- |
Pos |
GP |
G |
A |
PTS |
PIM |
+/- |
GWG |
PPG |
SHG |
SOG |
SG% |
12 | JERABEK | Jakub | D | 6 | 1 | 7 | 8 | 4 | +1 | 0 | 1 | 0 | 11 | 9.09 |
5 | FRK | Martin | F | 6 | 3 | 3 | 6 | 31 | +2 | 0 | 2 | 0 | 14 | 21.43 |
8 | HLINKA | Michal | F | 6 | 3 | 1 | 4 | 2 | -1 | 0 | 3 | 0 | 22 | 13.64 |
19 | HONEJSEK | Antonin | F | 6 | 2 | 2 | 4 | 0 | -3 | 0 | 0 | 1 | 8 | 25.00 |
18 | PALAT | Ondrej | F | 6 | 2 | 1 | 3 | 0 | +1 | 1 | 0 | 0 | 12 | 16.67 |
27 | ORSAVA | Jakub | F | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 10.00 |
21 | STRAKA | Petr | F | 6 | 1 | 2 | 3 | 4 | +1 | 0 | 1 | 0 | 12 | 8.33 |
17 | HOLIK | Petr | F | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 25.00 |
11 | NESTRASIL | Andrej | F | 6 | 1 | 2 | 3 | 2 | -5 | 0 | 0 | 0 | 8 | 12.50 |
10 | RACHUNEK | Tomas | F | 6 | 2 | 0 | 2 | 0 | -4 | 2 | 0 | 0 | 16 | 12.50 |
14 | CULEK | Jakub | F | 6 | 1 | 1 | 2 | 0 | -1 | 0 | 1 | 0 | 9 | 11.11 |
23 | HORAK | Roman | F | 5 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 15 | 0.00 |
26 | TUMA | David | F | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00 |
15 | PLANEK | Martin | D | 6 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 4 | 0.00 |
28 | JANK | Bohumil | D | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00 |
9 | SENKERIK | Petr | D | 5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 23 | 0.00 |
25 | SOUDEK | Robin | F | 6 | 0 | 0 | 0 | 6 | +1 | 0 | 0 | 0 | 8 | 0.00 |
24 | SEDLAK | Adam | D | 6 | 0 | 0 | 0 | 12 | -2 | 0 | 0 | 0 | 4 | 0.00 |
7 | REZNICEK | Dalibor | D | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 4 | 0.00 |
4 | HORAK | Oldrich | D | 6 | 0 | 0 | 0 | 8 | -3 | 0 | 0 | 0 | 3 | 0.00 |
2 | MAZANEC | Marek | GK | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 |
1 | NOVOTNY | Filip | GK | 6 | 0 | 0 | 0 | 2 | - | 0 | 0 | 0 | 0 | 0.00 |
No |
Name |
GPT |
GKD |
GPI |
MIP |
MIP% |
GA |
SVS |
SOG |
SVS% |
GAA |
SO |
W |
L |
1 | Novotny Filip | 6 | 6 | 5 | 248:12 | 68.94 | 15 | 113 | 128 | 88.28 | 3.63 | 0 | 2 | 1 |
2 | Mazanek Marek | 6 | 6 | 3 | 111:48 | 31.06 | 10 | 48 | 58 | 82.76 | 5.37 | 1 | 1 | 2 |
ФИНЛЯНДИЯ
Старший тренер – Марьямяки Лаури
No |
Name |
- |
Pos |
GP |
G |
A |
PTS |
PIM |
+/- |
GWG |
PPG |
SHG |
SOG |
SG% |
6 | PULKKINEN | Teemu | F | 6 | 3 | 6 | 9 | 6 | +2 | 0 | 1 | 0 | 26 | 11.54 |
10 | HAULA | Erik | F | 6 | 4 | 3 | 7 | 10 | +2 | 0 | 1 | 2 | 20 | 20.00 |
27 | DONSKOI | Joonas | F | 6 | 3 | 3 | 6 | 2 | +5 | 0 | 2 | 0 | 17 | 17.65 |
13 | JUNTTILA | Julius | F | 6 | 2 | 3 | 5 | 6 | +4 | 0 | 0 | 0 | 12 | 16.67 |
25 | RAJALA | Toni | F | 6 | 0 | 4 | 4 | 2 | +1 | 0 | 0 | 0 | 19 | 0.00 |
9 | VATANEN | Sami | D | 6 | 0 | 4 | 4 | 4 | +7 | 0 | 0 | 0 | 15 | 0.00 |
29 | NATTINEN | Joonas | F | 6 | 3 | 0 | 3 | 2 | +2 | 1 | 0 | 0 | 14 | 21.43 |
11 | SALOMAKI | Miikka | F | 6 | 2 | 1 | 3 | 14 | +3 | 2 | 0 | 0 | 4 | 50.00 |
18 | PAKARINEN | Iiro | F | 6 | 1 | 2 | 3 | 2 | +3 | 0 | 0 | 0 | 13 | 7.69 |
3 | JOKIPAKKA | Jyrki | D | 6 | 1 | 2 | 3 | 4 | +5 | 0 | 1 | 0 | 5 | 20.00 |
28 | TURTIAINEN | Jaakko | F | 6 | 1 | 1 | 2 | 0 | +2 | 0 | 0 | 0 | 9 | 11.11 |
23 | VIRTANEN | Jesse | D | 6 | 1 | 1 | 2 | 0 | +3 | 0 | 0 | 0 | 6 | 16.67 |
24 | TALLBERG | Teemu | F | 6 | 0 | 2 | 2 | 0 | +2 | 0 | 0 | 0 | 12 | 0.00 |
21 | VIRKKUNEN | Valtteri | F | 6 | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 5 | 20.00 |
16 | TUOMINEN | Henri | F | 5 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 9 | 0.00 |
20 | ARMIA | Joel | F | 6 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 13 | 0.00 |
4 | KIVISTO | Tommi | D | 6 | 0 | 1 | 1 | 6 | +3 | 0 | 0 | 0 | 13 | 0.00 |
31 | ORTIO | Joni | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | AITTOKALLIO | Sami | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | MAATTA | Olli | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | RISSANEN | Rasmus | D | 6 | 0 | 0 | 0 | 14 | +1 | 0 | 0 | 0 | 6 | 0.00 |
5 | MANELIUS | Nico | D | 6 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 1 | 0.00 |
No |
Name |
GPT |
GKD |
GPI |
MIP |
MIP% |
GA |
SVS |
SOG |
SVS% |
GAA |
SO |
W |
L |
31 | Ortio Joni | 6 | 6 | 6 | 354:52 | 94.66 | 11 | 149 | 160 | 93.12 | 1.86 | 1 | 3 | 3 |
30 | Aittokallio Sami | 6 | 6 | 1 | 20:00 | 5.34 | 0 | 7 | 7 | 100.00 | 0.00 | 0 | 0 | 0 |
ГЕРМАНИЯ
Старший тренер - Хефнер Эрнст
No |
Name |
- |
Pos |
GP |
G |
A |
PTS |
PIM |
+/- |
GWG |
PPG |
SHG |
SOG |
SG% |
10 | HAUNER | Norman | F | 4 | 2 | 1 | 3 | 0 | +3 | 0 | 0 | 0 | 15 | 13.33 |
15 | NOEBELS | Marcel | F | 6 | 1 | 2 | 3 | 0 | -4 | 0 | 1 | 0 | 16 | 6.25 |
22 | PLACHTA | Matthias | F | 6 | 1 | 1 | 2 | 16 | -3 | 0 | 1 | 0 | 15 | 6.67 |
16 | RIEDER | Tobias | F | 6 | 1 | 1 | 2 | 0 | -4 | 0 | 0 | 0 | 15 | 6.67 |
9 | MAPES | Corey | D | 6 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 11 | 9.09 |
28 | MOCHEL | Marius | F | 6 | 1 | 0 | 1 | 16 | -2 | 0 | 0 | 0 | 7 | 14.29 |
14 | KUHNHACKL | Tom | F | 6 | 1 | 0 | 1 | 16 | -5 | 0 | 0 | 0 | 14 | 7.14 |
26 | KEIL | Bernhard | F | 6 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 19 | 0.00 |
23 | ORENDORZ | Dieter | D | 6 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 2 | 0.00 |
20 | OHMANN | Marcel | F | 6 | 0 | 1 | 1 | 6 | +1 | 0 | 0 | 0 | 5 | 0.00 |
19 | HOFFLIN | Mirko | F | 6 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 8 | 0.00 |
11 | BRANDL | Thomas | F | 6 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 8 | 0.00 |
7 | BITTNER | Dominik | D | 6 | 0 | 1 | 1 | 6 | -3 | 0 | 0 | 0 | 14 | 0.00 |
5 | HUFNER | Benjamin | D | 6 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 4 | 0.00 |
27 | LATTA | Nickolas | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 |
30 | GRUBAUER | Philipp | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | EL-SAYED | Marc | F | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 | 0.00 |
18 | BRAUN | Laurin | F | 6 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 12 | 0.00 |
12 | WOIDTKE | Jannik | D | 6 | 0 | 0 | 0 | 10 | -2 | 0 | 0 | 0 | 4 | 0.00 |
6 | ABELTSHAUSER | Konrad | D | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 5 | 0.00 |
3 | LINDLBAUER | Peter | D | 6 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 12 | 0.00 |
1 | TREUTLE | Niklas | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
No |
Name |
GPT |
GKD |
GPI |
MIP |
MIP% |
GA |
SVS |
SOG |
SVS% |
GAA |
SO |
W |
L |
1 | Treutle Niklas | 6 | 6 | 4 | 186:04 | 51.42 | 7 | 93 | 100 | 93.00 | 2.26 | 0 | 0 | 2 |
30 | Grubauer Philipp | 6 | 6 | 4 | 175:49 | 48.58 | 13 | 103 | 116 | 88.79 | 4.44 | 0 | 0 | 4 |
НОРВЕГИЯ
Старший тренер - Хофф Гейр
No |
Name |
- |
Pos |
GP |
G |
A |
PTS |
PIM |
+/- |
GWG |
PPG |
SHG |
SOG |
SG% |
18 | WEBERG | Nicholas | F | 6 | 2 | 0 | 2 | 0 | -8 | 0 | 0 | 0 | 18 | 11.11 |
19 | OPPOYEN | Jonas | F | 6 | 1 | 1 | 2 | 4 | -5 | 0 | 1 | 0 | 16 | 6.25 |
22 | HOLLSTEDT | Hans-Kristian | F | 6 | 1 | 0 | 1 | 0 | -5 | 1 | 0 | 0 | 9 | 11.11 |
14 | BORRESEN | Eirik | F | 6 | 1 | 0 | 1 | 0 | -5 | 0 | 0 | 0 | 9 | 11.11 |
12 | JUELL | Rasmus | F | 6 | 1 | 0 | 1 | 0 | -7 | 0 | 0 | 0 | 14 | 7.14 |
11 | ROSTE-FOSSEN | Petter | F | 6 | 1 | 0 | 1 | 6 | -2 | 0 | 0 | 0 | 10 | 10.00 |
5 | SKAARBERG | Tobias | D | 5 | 0 | 1 | 1 | 0 | -5 | 0 | 0 | 0 | 6 | 0.00 |
29 | ANDERSEN | Robin | D | 6 | 0 | 1 | 1 | 2 | -8 | 0 | 0 | 0 | 0 | 0.00 |
28 | BREKKE | Simen | F | 6 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 8 | 0.00 |
21 | ROSSELI-OLSEN | Mats | F | 6 | 0 | 1 | 1 | 18 | -8 | 0 | 0 | 0 | 10 | 0.00 |
27 | ROKSETH | Daniel | D | 6 | 0 | 0 | 0 | 6 | -10 | 0 | 0 | 0 | 8 | 0.00 |
25 | VOLDEN | Lars | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | SUNDELIUS | Joacim | F | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0.00 |
15 | HAGA | Michael | F | 6 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 3 | 0.00 |
13 | OLDEN | Sondre | F | 6 | 0 | 0 | 0 | 6 | -7 | 0 | 0 | 0 | 7 | 0.00 |
10 | LINDAHL | Magnus | F | 6 | 0 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 7 | 0.00 |
9 | STENE | Andreas | F | 6 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 8 | 0.00 |
8 | DANIELSEN | Adrian | D | 6 | 0 | 0 | 0 | 2 | -9 | 0 | 0 | 0 | 1 | 0.00 |
7 | MADSO | Kenneth | D | 6 | 0 | 0 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0.00 |
6 | BACHER | Jens-Ulrik | D | 6 | 0 | 0 | 0 | 2 | -9 | 0 | 0 | 0 | 3 | 0.00 |
3 | BRYHNISVEEN | Nicolai | D | 6 | 0 | 0 | 0 | 16 | -5 | 0 | 0 | 0 | 13 | 0.00 |
1 | SOBERG | Steffen | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No |
Name |
GPT |
GKD |
GPI |
MIP |
MIP% |
GA |
SVS |
SOG |
SVS% |
GAA |
SO |
W |
L |
25 | Volden Lars | 6 | 6 | 4 | 223:34 | 62.43 | 23 | 138 | 161 | 85.71 | 6.17 | 0 | 0 | 3 |
1 | Soberg Steffen | 6 | 6 | 3 | 134:34 | 37.57 | 8 | 84 | 92 | 91.30 | 3.57 | 0 | 1 | 2 |
РОССИЯ
Старший тренер – Валерий Брагин
Тренеры - Евгений Корешков, Юрий Новиков
No |
Name |
- |
Pos |
GP |
G |
A |
PTS |
PIM |
+/- |
GWG |
PPG |
SHG |
SOG |
SG% |
25 | KUZNETSOV | Yevgeni | F | 7 | 4 | 7 | 11 | 4 | +7 | 1 | 1 | 0 | 33 | 12.12 |
10 | TARASENKO | Vladimir | F | 7 | 4 | 7 | 11 | 0 | +8 | 2 | 1 | 0 | 25 | 16.00 |
13 | KITSYN | Maxim | F | 7 | 5 | 4 | 9 | 0 | +7 | 0 | 0 | 0 | 19 | 26.32 |
9 | ORLOV | Dmitri | D | 7 | 1 | 8 | 9 | 6 | +10 | 0 | 1 | 0 | 21 | 4.76 |
14 | SOBCHENKO | Danil | F | 7 | 4 | 3 | 7 | 4 | +5 | 0 | 2 | 0 | 17 | 23.53 |
28 | GOLUBEV | Denis | F | 7 | 3 | 3 | 6 | 6 | +2 | 1 | 0 | 0 | 13 | 23.08 |
17 | DVURECHENSKI | Nikita | F | 7 | 3 | 3 | 6 | 18 | +3 | 0 | 0 | 0 | 15 | 20.00 |
27 | PANARIN | Artemi | F | 7 | 3 | 2 | 5 | 4 | +2 | 1 | 0 | 0 | 11 | 27.27 |
12 | URYCHEV | Yuri | D | 7 | 1 | 3 | 4 | 4 | +6 | 0 | 0 | 0 | 10 | 10.00 |
21 | KALININ | Sergei | F | 7 | 1 | 2 | 3 | 4 | +2 | 0 | 0 | 0 | 12 | 8.33 |
15 | VORONIN | Artyom | F | 7 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 4 | 25.00 |
6 | BERDYUKOV | Georgi | D | 7 | 1 | 2 | 3 | 4 | +4 | 0 | 1 | 0 | 6 | 16.67 |
5 | BEREZIN | Maxim | D | 7 | 0 | 3 | 3 | 8 | +2 | 0 | 0 | 0 | 5 | 0.00 |
18 | BOCHAROV | Stanislav | F | 7 | 0 | 2 | 2 | 2 | -2 | 0 | 0 | 0 | 7 | 0.00 |
8 | VALUISKI | Semyon | F | 7 | 0 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 15 | 0.00 |
26 | SERGEYEV | Andrei | D | 7 | 1 | 0 | 1 | 6 | +3 | 0 | 0 | 0 | 4 | 25.00 |
23 | IGNATOVICH | Maxim | D | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
7 | BURDASOV | Anton | F | 7 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 8 | 0.00 |
3 | PIVTSAKIN | Nikita | D | 7 | 0 | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 15 | 0.00 |
2 | ZAITSEV | Nikita | D | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0.00 |
30 | BOBKOV | Igor | GK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | SHIKIN | Dmitri | GK | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
No |
Name |
GPT |
GKD |
GPI |
MIP |
MIP% |
GA |
SVS |
SOG |
SVS% |
GAA |
SO |
W |
L |
20 | Shikin Dmitri | 7 | 7 | 6 | 342:11 | 78.53 | 16 | 184 | 200 | 92.00 | 2.81 | 0 | 3 | 1 |
30 | Bobkov Igor | 7 | 7 | 2 | 93:33 | 21.47 | 6 | 56 | 62 | 90.32 | 3.85 | 0 | 1 | 1 |
ШВЕЙЦАРИЯ
Старший тренер - Йост Рихард
No |
Name |
- |
Pos |
GP |
G |
A |
PTS |
PIM |
+/- |
GWG |
PPG |
SHG |
SOG |
SG% |
16 | PESTONI | Inti | F | 6 | 5 | 2 | 7 | 0 | +1 | 0 | 0 | 0 | 15 | 33.33 |
22 | NIEDERREITER | Nino | F | 6 | 2 | 2 | 4 | 12 | -1 | 0 | 1 | 0 | 26 | 7.69 |
13 | HOFMANN | Gregory | F | 6 | 1 | 3 | 4 | 2 | +2 | 0 | 0 | 0 | 6 | 16.67 |
17 | TRUTMANN | Dario | D | 6 | 0 | 4 | 4 | 2 | -1 | 0 | 0 | 0 | 4 | 0.00 |
7 | CAMPERCHIOLI | Luca | D | 6 | 2 | 0 | 2 | 6 | 0 | 1 | 2 | 0 | 5 | 40.00 |
27 | HERREN | Yannick | F | 6 | 1 | 1 | 2 | 2 | +1 | 1 | 0 | 0 | 12 | 8.33 |
15 | BARTSCHI | Sven | F | 6 | 1 | 1 | 2 | 4 | -5 | 0 | 1 | 0 | 13 | 7.69 |
24 | WALSER | Samuel | F | 6 | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 7 | 14.29 |
8 | SCHLUMPF | Dominik | D | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 25.00 |
5 | LOEFFEL | Romain | D | 6 | 1 | 0 | 1 | 4 | -5 | 0 | 1 | 0 | 6 | 16.67 |
21 | ENGLER | Renato | F | 5 | 0 | 1 | 1 | 2 | -2 | 0 | 0 | 0 | 2 | 0.00 |
26 | VERMIN | Joel | F | 6 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 1 | 0.00 |
6 | STEINER | Nicholas | D | 6 | 0 | 1 | 1 | 4 | -4 | 0 | 0 | 0 | 7 | 0.00 |
10 | SCHERWEY | Tristan | F | 5 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 15 | 0.00 |
9 | SCHAPPI | Reto | F | 5 | 0 | 0 | 0 | 8 | +2 | 0 | 0 | 0 | 13 | 0.00 |
32 | UNTERSANDER | Ramon | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
28 | GUERRA | Samuel | D | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 1 | 0.00 |
23 | ANTONIETTI | Benjamin | F | 6 | 0 | 0 | 0 | 4 | -4 | 0 | 0 | 0 | 5 | 0.00 |
20 | GIOVANNINI | Remo | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | McGREGOR | Ryan | F | 6 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0 | 2 | 0.00 |
11 | HAAS | Gaetan | F | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 |
1 | CONZ | Benjamin | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
No |
Name |
GPT |
GKD |
GPI |
MIP |
MIP% |
GA |
SVS |
SOG |
SVS% |
GAA |
SO |
W |
L |
1 | Conz Benjamin | 6 | 6 | 6 | 363:55 | 100.00 | 18 | 202 | 220 | 91.82 | 2.97 | 0 | 2 | 3 |
20 | Giovannini Reom | 6 | 6 | 0 | 00:00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
СЛОВАКИЯ
Старший тренер - Микес Стефан
No |
Name |
- |
Pos |
GP |
G |
A |
PTS |
PIM |
+/- |
GWG |
PPG |
SHG |
SOG |
SG% |
28 | PANIK | Richard | F | 6 | 7 | 2 | 9 | 12 | +1 | 1 | 3 | 0 | 24 | 29.17 |
3 | JANOSIK | Adam | D | 6 | 0 | 5 | 5 | 2 | +1 | 0 | 0 | 0 | 10 | 0.00 |
29 | PREISINGER | Miroslav | F | 6 | 1 | 2 | 3 | 4 | -1 | 0 | 1 | 0 | 2 | 50.00 |
9 | MAJDAN | Juraj | F | 6 | 1 | 2 | 3 | 6 | +1 | 0 | 0 | 0 | 9 | 11.11 |
20 | VANDAS | Michael | F | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00 |
27 | HRIVIK | Marek | F | 6 | 2 | 0 | 2 | 2 | -2 | 1 | 1 | 0 | 16 | 12.50 |
17 | STASTNY | Andrej | F | 6 | 1 | 1 | 2 | 0 | -1 | 0 | 0 | 0 | 12 | 8.33 |
19 | BORTNAK | Dalibor | F | 6 | 0 | 2 | 2 | 8 | -2 | 0 | 0 | 0 | 13 | 0.00 |
13 | JURCO | Tomas | F | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12.50 |
8 | SISOVSKY | Peter | F | 6 | 1 | 0 | 1 | 4 | -4 | 0 | 0 | 0 | 11 | 9.09 |
30 | RIECICKY | Dominik | GK | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | JABORNIK | Henrich | D | 6 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 3 | 0.00 |
23 | KUDRNA | Andrej | F | 6 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 10 | 0.00 |
21 | MARINCIN | Martin | D | 2 | 0 | 0 | 0 | 27 | +2 | 0 | 0 | 0 | 4 | 0.00 |
16 | HRASKO | Peter | D | 3 | 0 | 0 | 0 | 25 | -2 | 0 | 0 | 0 | 1 | 0.00 |
26 | CERESNAK | Peter | D | 6 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 3 | 0.00 |
22 | MATOUSEK | Tomas | F | 6 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 3 | 0.00 |
18 | SIMCAK | Dominik | F | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00 |
11 | JOKEL | Oliver | F | 6 | 0 | 0 | 0 | 8 | -4 | 0 | 0 | 0 | 5 | 0.00 |
7 | TRSKA | Peter | D | 6 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 11 | 0.00 |
5 | KOZAK | Lukas | D | 6 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 3 | 0.00 |
1 | HOLLY | Juraj | GK | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
No |
Name |
GPT |
GKD |
GPI |
MIP |
MIP% |
GA |
SVS |
SOG |
SVS% |
GAA |
SO |
W |
L |
30 | Reicicky Dominik | 6 | 6 | 5 | 191:02 | 52.53 | 12 | 130 | 142 | 91.55 | 3.77 | 0 | 1 | 1 |
1 | Holly Jaraj | 6 | 6 | 5 | 172:27 | 47.44 | 11 | 113 | 124 | 91.13 | 3.83 | 1 | 1 | 3 |
ШВЕЦИЯ
Старший тренер - Роннберг Рогер
No |
Name |
- |
Pos |
GP |
G |
A |
PTS |
PIM |
+/- |
GWG |
PPG |
SHG |
SOG |
SG% |
29 | CEHLIN | Patrick | F | 6 | 4 | 2 | 6 | 18 | +4 | 0 | 1 | 0 | 22 | 18.18 |
18 | FASTH | Jesper | F | 6 | 4 | 2 | 6 | 0 | +4 | 0 | 1 | 0 | 12 | 33.33 |
